Type | Area Sqft | BSP Price | Total BSP Price | Floor Plan |
2 BHK + 2 Toilet | 850-Sq. Ft. | Rs. 2800 per sq. ft. | 2380000 | click to view |
2 BHK + 2 Toilet | 1065-Sq. Ft. | Rs. 2800 per sq. ft. | 2982000 | click to view |
2 BHK + 2 Toilet | 1140-Sq. Ft. | Rs. 2800 per sq. ft. | 3192000 | click to view |
3 BHK + 2 Toilet | 1415-Sq. Ft. | Rs. 2800 per sq. ft. | 3962000 | click to view |
3 BHK + 2 Toilet | 1495-Sq. Ft. | Rs. 2800 per sq. ft. | 4186000 | click to view |
3 BHK + 3 Toilet | 1907-Sq. Ft. | Rs. 2800 per sq. ft. | 5339600 | click to view |
4 BHK + 3 Toilet + 2 Dress + Servant + WC | 2646-Sq. Ft. | Rs. 2800 per sq. ft. | 7408800 | click to view |
Price: Available on Demand per month
Address : , ,
Contact Details :
- |
Property ID: